Oldest pages

Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Commons‏‎ (02:06, 29 December 2011)
  2. Using RDF‏‎ (01:54, 14 October 2012)
  3. Ancestors‏‎ (11:43, 23 May 2014)
  4. Using RDF — part II‏‎ (11:45, 23 May 2014)
  5. FHISO papers‏‎ (18:42, 25 May 2014)
  6. Echyngham family‏‎ (10:13, 28 May 2014)
  7. WikiTree‏‎ (11:45, 4 July 2014)
  8. Rogers family of Bryanston‏‎ (12:28, 6 September 2014)
  9. Bull family of the New Forest‏‎ (01:17, 8 September 2014)
  10. Lovell families in Dorset‏‎ (14:57, 9 September 2014)
  11. Linked Data Standards‏‎ (12:42, 12 September 2014)
  12. Lovell ancestors‏‎ (22:16, 14 April 2015)
  13. Fallaize ancestors‏‎ (22:36, 14 April 2015)
  14. John Rogers, the Martyr‏‎ (01:59, 26 April 2015)
  15. Les Ancêtres de Charlemagne‏‎ (01:49, 2 October 2015)
  16. Plantagenet descent‏‎ (02:18, 2 October 2015)
  17. Main Page‏‎ (13:26, 3 October 2015)
  18. Y-DNA‏‎ (12:22, 4 October 2015)
  19. Royal Ancestry‏‎ (15:36, 4 October 2015)
  20. Lovell family of Eling‏‎ (15:05, 12 May 2016)
  21. Ancestors — part III‏‎ (21:57, 20 May 2016)
  22. James Moody‏‎ (21:36, 8 June 2016)
  23. Ann Kemish‏‎ (21:38, 8 June 2016)
  24. Joseph Hatto‏‎ (21:41, 8 June 2016)
  25. Henry Martin Banks‏‎ (21:44, 8 June 2016)
  26. Sarah Ann Smith‏‎ (21:46, 8 June 2016)
  27. John Barfoot‏‎ (21:51, 8 June 2016)
  28. Jane Warner‏‎ (21:52, 8 June 2016)
  29. Anne Robey‏‎ (21:55, 8 June 2016)
  30. John Scheu‏‎ (18:35, 22 July 2016)
  31. Lucy Bass‏‎ (18:37, 22 July 2016)
  32. Edward Thomas Cronin‏‎ (18:51, 22 July 2016)
  33. Elizabeth Whitfield‏‎ (18:58, 22 July 2016)
  34. George Smith‏‎ (19:18, 22 July 2016)
  35. Edith Vane‏‎ (19:19, 22 July 2016)
  36. Mary Hatto‏‎ (19:20, 22 July 2016)
  37. Susan Barfoot‏‎ (19:21, 22 July 2016)
  38. Elizabeth Alice Annie Cronin‏‎ (19:31, 22 July 2016)
  39. James Edward Moody‏‎ (19:41, 22 July 2016)
  40. Lionel Vane Smith‏‎ (19:42, 22 July 2016)
  41. Gwendoline Mary Moody‏‎ (19:43, 22 July 2016)
  42. Arthur Thomas Banks‏‎ (20:15, 22 July 2016)
  43. Constance Frances Scheu‏‎ (20:18, 22 July 2016)
  44. Henry Thomas Banks‏‎ (20:26, 22 July 2016)
  45. Douglas Charles Scheu‏‎ (21:02, 22 July 2016)
  46. Thomas William Smith‏‎ (21:17, 22 July 2016)
  47. Sarah Eliza Croutear‏‎ (21:17, 22 July 2016)
  48. William Vane‏‎ (00:43, 23 July 2016)
  49. Maria Harriet Mary Ann Fry‏‎ (00:46, 23 July 2016)
  50. Ancestors — part I‏‎ (00:06, 21 May 2018)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Personal tools
Namespaces

Variants
Views
Actions
Navigation
Tools