Ancestors — part II
From Genmine
This is the second part of the table of my known ancestors and covers generations VIII to XIV. It uses a more compact format than the first part which excludes blank lines where an ancestor's identity is unknown. I have started preparing the third part showing the ancestors of Sir Henry Rogers, however this is barely started. For the time being, a better continuation is my index to Douglas Richardson's book, Royal Ancestry, showing the ancestors of Sir Henry's mother, Anne Echyngham.
Generation VIII — 5× great grandparents
Name | Date of birth | Place of birth | Date of death | |
---|---|---|---|---|
133 | Hannah Willis | bp 6 Oct 1771 | Fawley, Hampshire | |
136 | John Croutear | bur 24 Jul 1778 (?) | ||
137 | Elizabeth | |||
140 | John Harding | bp 21 Oct 1744 | West Dean, Wiltshire | bur 22 Nov 1798 |
141 | Mary White | bur 11 Jun 1785 | ||
142 | Henry Thomas | bp 25 Dec 1757 | Beaulieu, Hampshire | d reg Q2 1848 (?) |
143 | Mary Bull | bp 22 Aug 1756 | Boldre, Hampshire | bur 12 Dec 1831 |
144 | Henry Vaine | bp 23 Dec 1733 | Sparsholt, Hampshire | bur 11 Jul 1809 |
145 | Mary | |||
146 | Peter Forder | bp 17 Aug 1748 | Easton, Hampshire | bur 3 Nov 1837 |
147 | Jenny Dilley | b calc 1752 | bur 9 Mar 1832 | |
156 | William Dew | bp 20 Jul 1738 | Hinton Martel, Dorset | bur 16 Apr 1800 |
157 | Sarah | |||
158 | John Bown | |||
159 | Jane Ferrel | |||
160 | James Moody | bp 14 Jan 1754 | South Stoneham, Hampshire | bur 7 Aug 1836 |
161 | Ann Abraham | bp 12 Jul 1752 | Botley, Hants | bur 16 Oct 1833 |
162 | Edward Savage | |||
163 | Mary Terry | |||
164 | Thomas Wootton | |||
165 | Ann | |||
168 | Argent Kemish | bp 14 Dec 1737 | Michelmersh, Hampshire | bur 9 Apr 1821 |
169 | Mary Whitmarsh | |||
174 | Simon Cheater | |||
175 | Ann | |||
176 | John Hatto | |||
177 | Ann | |||
178 | Francis Powell | |||
179 | Elizabeth | |||
186 | John Simms | |||
187 | Mary | |||
192 | William Banks | b est abt 1710 | bur 27 Nov 1785 | |
193 | Sarah Hunt | bp 29 Dec 1738 | Fawley, Hampshire | bur 29 Dec 1822 |
194 | David Wyatt | Dibden, Hampshire(?) | will 1798 | |
195 | Mary Dyble (?) | b calc 1734 | bur 21 Sep 1813 | |
196 | William Martin | |||
197 | Elizabeth Caudry | |||
198 | John Percy | |||
199 | Sarah Day | |||
202 | Jacob Martell | b calc 1750 | bur 25 Sep 1808 | |
203 | Sarah Cooper | bp 12 Apr 1757 | Fawley, Hampshire | bur 19 Aug 1829 |
208 | Levi Barfoot | bp 22 Jan 1740 | Bishop's Waltham, Hampshire | bur 4 Oct 1819 |
209 | Mary Winter | bp 6 Dec 1741 | Titchfield, Hampshire | bur 29 Nov 1827 |
210 | John Newlyn | bp 4 Apr 1738 | Upham, Hampshire | |
211 | Sarah Williams | |||
214 | Levi Binstead | bp 26 Nov 1755 | Bishop's Waltham, Hampshire | bur 5 Dec 1783 (?) |
215 | Ursula Smith | bp 26 Feb 1756 | Bishop's Waltham, Hampshire | bur 2 Dec 1826 |
216 | Abraham Warner | bp 27 Oct 1735 | Botley, Hampshire | bur 13 May 1811 |
217 | Ann | bur 28 Mar 1811 | ||
218 | James Fox | |||
219 | Mary | |||
220 | Richard Hulbert | |||
221 | Ruth | |||
222 | Thomas Carpenter | |||
223 | Millicent Blakeborough | |||
234 | Jesse Ives | |||
235 | Elizabeth Prior | |||
237 | Mary Hayden | |||
238 | Edward Day | bp 25 Jul 1756 | High Easter, Essex | bur 1831 |
239 | Sarah Tanner | b calc 1757 | bur 1844 | |
246 | François Josselin | |||
247 | Jeanne Melet | |||
248 | John Whitfield | bp 26 Dec 1754 | Damerham, Wiltshire | bur 5 May 1813 |
249 | Mary | b calc 1755 | bur 6 Aug 1815 | |
250 | Jonathan Wrann | bp 17 Feb 1769 | Fawley, Hampshire | bur 25 Jan 1849 |
251 | Charlotte Cockett | b calc 1767 | bur 29 Jan 1832 | |
254 | John Scorey | |||
255 | Mary | |||
266 | Richard Willis | bp 28 Feb 1727 | Fawley, Hampshire | bur 8 Dec 1793 (?) |
267 | Jane Shotter | bp 30 Nov 1729 | Eling, Hampshire | bur 10 Jul 1780 (?) |
280 | John Harding | |||
281 | Sabina Williams | bp 19 Jul 1721 | Pitton and Farley, Wiltshire | bur 25 Aug 1786 |
284 | James Thomas | b calc 1732 | South Damerham, Wiltshire | bur 06 May 1818 |
285 | Mary Well | |||
286 | Charles Bull | bp 18 Dec 1726 | Boldre, Hampshire | probate 1792 |
287 | Sarah Monger | bur 22 Jun 1791 (?) | ||
288 | William Vaine | bp 24 Jan 1702/03 | Sparsholt, Hampshire | |
289 | Elizabeth Vine | |||
292 | James Forder | |||
293 | Elizabeth Fifield | |||
312 | William Dew | bur 26 Sept 1762 | ||
313 | Susannah | bur 18 Feb 1778 | ||
320 | James Moody | bp 7 Apr 1720 | South Stoneham, Hampshire | |
321 | Elizabeth Sparkman | |||
322 | Henry Abraham | |||
323 | Ann | |||
336 | Argent Kemish | bp 1 May 1699 | East Wellow, Hampshire | bur 9 Sep 1764 |
337 | Mary | |||
386 | William Hunt | bp 26 Dec 1712 | Fawley, Hampshire | |
387 | Elizabeth | |||
388 | David Wyatt | will 1779 | ||
389 | Jane | bur 6 May 1748 | ||
404 | Jeremiah Martell | |||
405 | Joanna | |||
406 | Stephen Cooper | bur 23 Apr 1759 | ||
407 | Mary Wyatt | Dibden, Hampshire(?) | ||
416 | William Barfoot | bp 18 Aug 1706 | Bishop's Waltham, Hampshire | |
417 | Judith Booker | bp 3 Oct 1711 | Bishop's Waltham, Hampshire | |
418 | John Winter | |||
419 | Jane Smith | bur 25 Dec 1750 (?) | ||
420 | John Newlyn | |||
421 | Mary | |||
428 | Peter Binstead | bp 30 Jan 1716 (?) | Bishop's Waltham, Hampshire | bur 13 Mar 1798 |
429 | Sarah Strugnell | bp 25 Sep 1723 (?) | Bishop's Waltham, Hampshire (?) | |
430 | Edward Smith | bur 27 Dec 1797 (?) | ||
431 | Ursula Strugnell | bp 5 Sep 1725 | Bishop's Waltham, Hampshire | bur 24 Aug 1766 (?) |
432 | Stephen Warner | bur 2 Mar 1743/44 | ||
433 | Jane | bur 28 Sept 1758 (?) | ||
476 | Jacob Day | |||
477 | Catherine | bur 1766 | ||
500 | Thomas Wrann | b calc 1729 | bur 23 Dec 1811 | |
501 | Betty Reed | b calc 1729 | bur 27 Mar 1808 | |
532 | Richard Willis | bp 27 Feb 1694/5 | Fawley, Hampshire | bur 15 Apr 1768 (?) |
533 | Mary | |||
534 | Edward Shotter | b 7 Oct 1701 | Eling, Hampshire | |
535 | Jane Bayley | b 12 Nov 1702 | Eling, Hampshire | |
562 | Edward Williams | |||
563 | Mary Hatcher | bur 16 Jul 1725 | ||
568 | James Thomas | |||
569 | Elizabeth | |||
572 | Charles Bull | bp 27 Mar 1694 | Beaulieu, Hampshire | bur 6 Nov 1774 (?) |
573 | Margaret Barns | bp 11 Dec 1690 (?) | Boldre, Hampshire | |
576 | Henry Vaine | bp 22 Dec 1661 (?) | Hursley, Hampshire | |
577 | Elizabeth | bur 22 Jan 1748 | ||
640 | Alexander Moody | |||
641 | Sarah Higgins | |||
672 | John Kemish | b calc 1661 | bur 29 Oct 1743 | |
673 | Dorothy Thurston | bur 8 Nov 1739 | ||
772 | John Hunt | bur 10 Mar 1718 | ||
773 | Sarah Norris | bur 24 Jan 1737 | ||
814 | David Wyatt | Same as #388 | ||
815 | Jane | Same as #389 | ||
832 | Daniel Barfoot | bp 1 Nov 1659 | Bishop's Waltham, Hampshire | bur 7 Nov 1714 |
833 | Eliza | |||
834 | Edward Booker | bp 20 Apr 1662 | Bishop's Waltham, Hampshire | bur 11 May 1738 |
835 | Elizabeth Newell | bp 29 Nov 1664 | Old Alresford, Hampshire | |
856 | William Binstead | |||
857 | Ann Fisher | bp 1 Sep 1693 | Bishop's Waltham, Hampshire | |
858 | Thomas Strugnell | bp 10 Nov 1695 | Bishop's Waltham, Hampshire | bur 17 Mar 1771 |
859 | Mary Wiltshire | bp 2 Oct 1696 (?) | Durley, Hampshire (?) | bur 13 Dec 1741 (?) |
862 | Thomas Strugnell | Same as #858 | ||
863 | Mary Wiltshire | Same as #859 | ||
1064 | William Willis | b est abt 1670 | ||
1065 | Jone | b est abt 1670 | ||
1068 | William Shotter | b est abt 1670 | bur 25 Feb 1710 | |
1070 | Thomas Bayley | b est abt 1680 | ||
1144 | Charles Bull | bp 28 Sep 1667 | Ringwood, Hampshire | bur 2 Aug 1719 (?) |
1145 | Mary Braxton | bp 18 Mar 1667/68 | Beaulieu, Hampshire | |
1146 | John Barns | |||
1147 | Elizabeth (?) | bur 25 May 1697 (?) | ||
1152 | Edward Vaughan | bp 12 Jul 1634 | Hursley, Hampshire | |
1153 | Anne | |||
1664 | Edward Barfoot | bur 11 Jun 1703 | ||
1665 | Ann Wyatt | bp 5 Jul 1629 | Bishop's Waltham, Hampshire | bur 10 May 1707 |
1668 | Robert Booker | bp 8 Sep 1622 | Bishop's Waltham, Hampshire | |
1669 | Dorothy Greetham | bp 12 Mar 1621/2 | Durley, Hampshire | |
1770 | John Newell | |||
1771 | Ann Smith | |||
1714 | Peter Fisher | bur 1 Jan 1737 (?) | ||
1716 | Thomas Strugnell | bur 14 Jan 1724 | ||
1717 | Mary White | bp 15 Oct 1661 | Bishop's Waltham, Hampshire | bur 15 Sep 1740 (?) |
1718 | William Wiltshire | |||
1719 | Mary | |||
2288 | Francis Bull | bp 23 Oct 1625 | Ringwood, Hampshire | will 1688 |
2289 | Jane Lovell | bp 13 Jan 1629/30 | Eling, Hampshire | bur 19 Aug 1695 |
2290 | Robert Braxton | bur 8 Feb 1704 | ||
2304 | John Vaughan | bp 1 Nov 1600 (?) | Hursley, Hampshire | |
2305 | Joane Philips | |||
3330 | Sylvester Wyatt | bur 27 Jan 1662 | ||
3331 | Margaret Wheeler | bur 29 Jan 1665 | ||
3336 | Thomas Booker | bur 5 Jan 1640 (?) | ||
3337 | Edborow Mummily | bur 18 Jul 1653 | ||
3338 | William Greetham | |||
3434 | Thomas White | |||
3435 | Maria Friend | |||
4576 | Thomas Bull | bp 20 Aug 1598 | Ringwood, Hampshire | bur 14 Aug 1638 |
4577 | Jane Pretchett | |||
4578 | John Lovell | b est abt 1600 | Eling, Hampshire (?) | bur 29 Mar 1643 (?) |
4579 | Jane Howell | b est abt 1600 | Millbrook, Hampshire (?) | |
4608 | John Vaughan | b est abt 1570 | bur 3 Feb 1627 | |
9152 | Edmund Bull | b est abt 1570 | bur 16 Aug 1632 (?) | |
9156 | Henry Lovell | bp 25 Feb 1547/8 (?) | Eling, Hampshire | bur 26 May 1612 |
9157 | Bridget Rickman | bp 12 Apr 1562 (?) | Eling, Hampshire | bur 26 Jul 1615 |
9158 | Henry Howell | b est abt 1565 | probate 4 May 1626 | |
9159 | Jane | b est abt 1565 | ||
18312 | Henry Lovell | b est abt 1510 | Eling, Hampshire (?) | will 1556 |
18313 | Edith Camplin | Marchwood, Hampshire (?) | ||
18315 | William Rickman | bur 19 Nov 1599 | ||
36624 | Richard Lovell | b est abt 1480 | Eling, Hampshire (?) | bur 4 Sep 1540 (?) |
36625 | Margaret [Rogers?] | b est abt 1480 | Bryanston, Dorset (?) | |
73248 | Thomas Lovell | b est abt 1450 | Eling, Hampshire (?) | |
73250 | Henry Rogers, KB | b calc abt 1446 | Bryanston, Dorset (?) | will 1506 |
Generation IX — 6× great grandparents
Generation X — 7× great grandparents
Generation XI — 8× great grandparents
Generation XII — 9× great grandparents
Generation XIII — 10× great grandparents
Generation XIV — 11× great grandparents
Generation XV — 12× great grandparents
Generation XVI — 13× great grandparents
Generation XVII — 14× great grandparents
Continue to part III or my index to Royal Ancestry …