Oldest pages

Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Commons‏‎ (01:06, 29 December 2011)
  2. Using RDF‏‎ (00:54, 14 October 2012)
  3. Ancestors‏‎ (10:43, 23 May 2014)
  4. Using RDF — part II‏‎ (10:45, 23 May 2014)
  5. FHISO papers‏‎ (17:42, 25 May 2014)
  6. Echyngham family‏‎ (09:13, 28 May 2014)
  7. WikiTree‏‎ (10:45, 4 July 2014)
  8. Rogers family of Bryanston‏‎ (11:28, 6 September 2014)
  9. Bull family of the New Forest‏‎ (00:17, 8 September 2014)
  10. Lovell families in Dorset‏‎ (13:57, 9 September 2014)
  11. Linked Data Standards‏‎ (11:42, 12 September 2014)
  12. Lovell ancestors‏‎ (21:16, 14 April 2015)
  13. Fallaize ancestors‏‎ (21:36, 14 April 2015)
  14. John Rogers, the Martyr‏‎ (00:59, 26 April 2015)
  15. Les Ancêtres de Charlemagne‏‎ (00:49, 2 October 2015)
  16. Plantagenet descent‏‎ (01:18, 2 October 2015)
  17. Main Page‏‎ (12:26, 3 October 2015)
  18. Y-DNA‏‎ (11:22, 4 October 2015)
  19. Royal Ancestry‏‎ (14:36, 4 October 2015)
  20. Lovell family of Eling‏‎ (14:05, 12 May 2016)
  21. Ancestors — part III‏‎ (20:57, 20 May 2016)
  22. James Moody‏‎ (20:36, 8 June 2016)
  23. Ann Kemish‏‎ (20:38, 8 June 2016)
  24. Joseph Hatto‏‎ (20:41, 8 June 2016)
  25. Henry Martin Banks‏‎ (20:44, 8 June 2016)
  26. Sarah Ann Smith‏‎ (20:46, 8 June 2016)
  27. John Barfoot‏‎ (20:51, 8 June 2016)
  28. Jane Warner‏‎ (20:52, 8 June 2016)
  29. Anne Robey‏‎ (20:55, 8 June 2016)
  30. John Scheu‏‎ (17:35, 22 July 2016)
  31. Lucy Bass‏‎ (17:37, 22 July 2016)
  32. Edward Thomas Cronin‏‎ (17:51, 22 July 2016)
  33. Elizabeth Whitfield‏‎ (17:58, 22 July 2016)
  34. George Smith‏‎ (18:18, 22 July 2016)
  35. Edith Vane‏‎ (18:19, 22 July 2016)
  36. Mary Hatto‏‎ (18:20, 22 July 2016)
  37. Susan Barfoot‏‎ (18:21, 22 July 2016)
  38. Elizabeth Alice Annie Cronin‏‎ (18:31, 22 July 2016)
  39. James Edward Moody‏‎ (18:41, 22 July 2016)
  40. Lionel Vane Smith‏‎ (18:42, 22 July 2016)
  41. Gwendoline Mary Moody‏‎ (18:43, 22 July 2016)
  42. Arthur Thomas Banks‏‎ (19:15, 22 July 2016)
  43. Constance Frances Scheu‏‎ (19:18, 22 July 2016)
  44. Henry Thomas Banks‏‎ (19:26, 22 July 2016)
  45. Douglas Charles Scheu‏‎ (20:02, 22 July 2016)
  46. Thomas William Smith‏‎ (20:17, 22 July 2016)
  47. Sarah Eliza Croutear‏‎ (20:17, 22 July 2016)
  48. William Vane‏‎ (23:43, 22 July 2016)
  49. Maria Harriet Mary Ann Fry‏‎ (23:46, 22 July 2016)
  50. Ancestors — part I‏‎ (23:06, 20 May 2018)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Personal tools
Namespaces

Variants
Views
Actions
Navigation
Tools